May 2025
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May | NIFTY 24650 Call (08-MAY) | 180 | 150 | 95 | -85 | 75 | -6375 |
2-May | NIFTY 24400 Put (08-MAY) | 160 | 130 | 208 | 48 | 75 | 3600 |
2-May | NIFTY 24350 Put (08-MAY) | 185 | 150 | 250 | 65 | 75 | 4875 |
2-May | NIFTY 24250 Put (08-MAY) | 170 | 130 | 200 | 30 | 75 | 2250 |
2-May | NIFTY 24200 Put (08-MAY) | 170 | 130 | 130 | -40 | 75 | -3000 |
2-May | NIFTY 24400 Put (08-MAY) | 185 | 155 | 220 | 35 | 75 | 2625 |
5-May | NIFTY 24450 Put (08-MAY) | 160 | 135 | 95 | -65 | 75 | -4875 |
6-May | NIFTY 24550 Put (08-MAY) | 170 | 130 | 194 | 24 | 75 | 1800 |
7-May | NIFTY 24500 Put (08-MAY) | 165 | 140 | 216 | 51 | 75 | 3825 |
8-May | NIFTY 24500 Put (08-MAY) | 125 | 95 | 170 | 45 | 75 | 3375 |
9-May | NIFTY 23800 Put (15-MAY) | 175 | 145 | 210 | 35 | 75 | 2625 |
12-May | NIFTY 24550 CALL(15-MAY) | 179 | 149 | 244 | 65 | 75 | 4875 |
TOTAL | 208 | 15600 |
Index Options
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May | NIFTY 24650 Call (08-MAY) | 180 | 150 | 95 | -85 | 75 | -6375 |
2-May | NIFTY 24400 Put (08-MAY) | 160 | 130 | 208 | 48 | 75 | 3600 |
2-May | NIFTY 24350 Put (08-MAY) | 185 | 150 | 250 | 65 | 75 | 4875 |
2-May | NIFTY 24250 Put (08-MAY) | 170 | 130 | 200 | 30 | 75 | 2250 |
2-May | NIFTY 24200 Put (08-MAY) | 170 | 130 | 130 | -40 | 75 | -3000 |
2-May | NIFTY 24400 Put (08-MAY) | 185 | 155 | 220 | 35 | 75 | 2625 |
5-May | NIFTY 24450 Put (08-MAY) | 160 | 135 | 95 | -65 | 75 | -4875 |
6-May | NIFTY 24550 Put (08-MAY) | 170 | 130 | 194 | 24 | 75 | 1800 |
7-May | NIFTY 24500 Put (08-MAY) | 165 | 140 | 216 | 51 | 75 | 3825 |
8-May | NIFTY 24500 Put (08-MAY) | 125 | 95 | 170 | 45 | 75 | 3375 |
9-May | NIFTY 23800 Put (15-MAY) | 175 | 145 | 210 | 35 | 75 | 2625 |
12-May | NIFTY 24550 CALL(15-MAY) | 179 | 149 | 244 | 65 | 75 | 4875 |
TOTAL | 208 | 15600 |
Bank Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May | BANKNIFTY 57300 Call (29-MAY) | 470 | 400 | 400 | -70 | 30 | -2100 |
2-May | BANKNIFTY 53700 Put (29-MAY) | 480 | 410 | 570 | 90 | 30 | 2700 |
5-May | BANKNIFTY 53300 Put (29-MAY) | 485 | 415 | 410 | -75 | 30 | -2250 |
6-May | BANKNIFTY 53400 Put (29-MAY) | 485 | 415 | 535 | 50 | 30 | 1500 |
7-May | BANKNIFTY 53100 Put (29-MAY) | 475 | 405 | 505 | 30 | 30 | 900 |
8-May | BANKNIFTY 53700 Put (29-MAY) | 490 | 420 | 590 | 100 | 30 | 3000 |
9-May | BANKNIFTY 52400 Put (29-MAY) | 530 | 460 | 615 | 85 | 30 | 2550 |
12-May | BANKNIFTY 52400 CALL (29-MAY) | 415 | 345 | 550 | 135 | 30 | 4050 |
TOTAL | 345 | 10350 |
Bank Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May | BANKNIFTY 57300 Call (29-MAY) | 470 | 400 | 400 | -70 | 30 | -2100 |
2-May | BANKNIFTY 53700 Put (29-MAY) | 480 | 410 | 570 | 90 | 30 | 2700 |
5-May | BANKNIFTY 53300 Put (29-MAY) | 485 | 415 | 410 | -75 | 30 | -2250 |
6-May | BANKNIFTY 53400 Put (29-MAY) | 485 | 415 | 535 | 50 | 30 | 1500 |
7-May | BANKNIFTY 53100 Put (29-MAY) | 475 | 405 | 505 | 30 | 30 | 900 |
8-May | BANKNIFTY 53700 Put (29-MAY) | 490 | 420 | 590 | 100 | 30 | 3000 |
9-May | BANKNIFTY 52400 Put (29-MAY) | 530 | 460 | 615 | 85 | 30 | 2550 |
12-May | BANKNIFTY 52400 CALL (29-MAY) | 415 | 345 | 550 | 135 | 30 | 4050 |
TOTAL | 345 | 10350 |
Stock Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May | MPHASIS FUT BUY | 2525 | 2505 | 2505 | -20 | 275 | -5500 |
2-May | BAJAJ-AUTO FUT SELL | 7878 | 7918 | 7835 | 43 | 75 | 3225 |
5-May | APOLLOHOSP FUT BUY | 7039 | 6999 | 7059 | 20 | 125 | 2500 |
6-May | INDIGO FUT SELL | 5470 | 5500 | 5425 | 45 | 150 | 6750 |
7-May | ASIANPAINT FUT SELL | 2382 | 2402 | 2370 | 12 | 200 | 2400 |
8-May | ALKEM FUT SELL | 4986 | 5026 | 4947 | 39 | 100 | 3900 |
9-May | PHOENIX LTD FUT SELL | 1478 | 1493 | 1447 | 31 | 350 | 10850 |
12-May | LTIM FUT BUY | 4745 | 4715 | 4773 | 28 | 150 | 4200 |
TOTAL | 198 | 28325 |
Stock Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May | MPHASIS 2500 CE (29-MAY) | 120 | 100 | 103 | -17 | 275 | -4675 |
2-May | BAJAJ-AUTO 7900 PE (29-MAY) | 274 | 244 | 305 | 31 | 75 | 2325 |
5-May | APOLLOHOSP 7000 CE (29-MAY) | 199 | 169 | 169 | -30 | 125 | -3750 |
6-May | INDIGO 5500 PE (29-MAY) | 210 | 180 | 234 | 24 | 150 | 3600 |
7-May | BAJAJ-AUTO 7900 PE (29-MAY) | 235 | 205 | 255 | 20 | 75 | 1500 |
8-May | ALKEM 5000 PE (29-MAY) | 163 | 133 | 183 | 20 | 100 | 2000 |
9-May | GODREJPROP 2000 PE (29-MAY) | 105 | 80 | 117 | 12 | 225 | 2700 |
12-May | LTIM 4700 CE (29-MAY) | 149 | 124 | 163 | 14 | 150 | 2100 |
TOTAL | 74 | 5800 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 LC CAPITAL | |
---|---|---|---|---|---|---|---|---|
2-May | BUY MPHASIS EQ | 2513 | 2478 | 2478 | -35 | 39.79 | -1392.76 | |
5-May | BUY ASTRAL EQ | 1336 | 1301 | 1340 | 4 | 74.85 | 299.40 | |
6-May | SELL SOBHA EQ | 1300 | 1315 | 1281 | 19 | 76.92 | 1461.54 | |
7-May | SELL PRESTIGE EQ | 1312 | 1326 | 1326 | -14 | 76.22 | -1067.07 | |
8-May | SELL CCL EQ | 749 | 757 | 733 | 16 | 133.51 | 2136.18 | |
9-May | SELL PHOENIXLTD EQ | 1471 | 1486 | 1447 | 24 | 67.98 | 1631.54 | |
12-May | BUY ERIS EQ | 1481 | 1466 | 1466 | -15 | 67.52 | -1012.83 | |
Total | 2056 |