June 2025
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
11-Jun | BUY NIFTY FUTURE (JUN EXP) | 25195 | 25145 | 25219 | 24 | 75 | 1800 |
12-Jun | SELL NIFTY FUTURE (JUN EXP) | 25190 | 25230 | 25150 | 40 | 75 | 3000 |
16-Jun | SELL NIFTY FUTURE (JUN EXP) | 24825 | 24865 | 24780 | 45 | 75 | 3375 |
23-Jun | SELL NIFTY FUTURE (JUN EXP) | 24910 | 24950 | 24860 | 50 | 75 | 3750 |
24-Jun | BUY NIFTY FUTURE (JUN EXP) | 25230 | 25190 | 25260 | 30 | 75 | 2250 |
25-June | BUY NIFTY FUTURE (JUN EXP) | 25190 | 25150 | 25220 | 30 | 75 | 2250 |
27-June | SELL NIFTY FUTURE (JUL EXP) | 25675 | 25715 | 25715 | -40 | 75 | -3000 |
30-June | SELL NIFTY FUTURE (JUL EXP) | 25705 | 25745 | 25680 | 25 | 75 | 1875 |
TOTAL | 204 | 15300 |
Index Options
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Jun | NIFTY 24500 Put (05-JUN) | 170 | 140 | 120 | -50 | 75 | -3750 |
3-Jun | NIFTY 24750 Call (05-JUN) | 185 | 155 | 240 | 55 | 75 | 4125 |
4-Jun | NIFTY 24700 Put (05-JUN) | 180 | 150 | 210 | 30 | 75 | 2250 |
5-June | NIFTY 24600 Call (05-JUN) | 150 | 110 | 170 | 20 | 75 | 1500 |
6-June | NIFTY 24700 Put (12-JUN) | 180 | 150 | 100 | -80 | 75 | -6000 |
6-June | NIFTY 24950 Call (12-JUN) | 135 | 100 | 180 | 45 | 75 | 3375 |
6-June | NIFTY 25000 Call (12-JUN) | 165 | 135 | 190 | 25 | 75 | 1875 |
9-June | NIFTY 25100 Call (12-JUN) | 152 | 122 | 170 | 18 | 75 | 1350 |
10-June | NIFTY 25000 Call (12-JUN) | 188 | 158 | 214 | 26 | 75 | 1950 |
11-June | NIFTY 25000 Call (12-JUN) | 150 | 125 | 155 | 5 | 75 | 375 |
11-June | NIFTY 25050 Call (12-JUN) | 145 | 120 | 184 | 39 | 75 | 2925 |
12-June | NIFTY 25250 Put (12-JUN) | 140 | 110 | 172 | 32 | 75 | 2400 |
12-June | NIFTY 25200 Put (12-JUN) | 140 | 110 | 165 | 25 | 75 | 1875 |
13-June | NIFTY 24550 Put (19-JUN) | 175 | 140 | 110 | -65 | 75 | -4875 |
16-June | NIFTY 24850 Put (19-JUN) | 175 | 145 | 205 | 30 | 75 | 2250 |
17-June | NIFTY 24950 Put (19-JUN) | 165 | 120 | 185 | 20 | 75 | 1500 |
18-June | NIFTY 24800 Call (19-JUN) | 158 | 125 | 180 | 22 | 75 | 1650 |
19-June | NIFTY 24950 Put (19-JUN) | 125 | 85 | 165 | 40 | 75 | 3000 |
20-June | NIFTY 24850 Call (26-JUN) | 160 | 135 | 204 | 44 | 75 | 3300 |
23-June | NIFTY 24950 Put (26-JUN) | 160 | 135 | 209 | 49 | 75 | 3675 |
24-June | NIFTY 25150 Call (26-JUN) | 162 | 122 | 204 | 42 | 75 | 3150 |
25-June | NIFTY 25100 Call (26-JUN) | 144 | 104 | 170 | 26 | 75 | 1950 |
26-June | NIFTY 25250 Call (26-JUN) | 120 | 80 | 160 | 40 | 75 | 3000 |
27-June | NIFTY 25600 Put (03-JUL) | 185 | 145 | 145 | -40 | 75 | -3000 |
30-June | NIFTY 25700 Put (03-JUL) | 185 | 148 | 225 | 40 | 75 | 3000 |
TOTAL | 438 | 32850 |
Bank Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Jun | BANKNIFTY 54500 Put (26-JUN) | 465 | 400 | 420 | -45 | 30 | -1350 |
3-Jun | BANKNIFTY 57400 Call (26-JUN) | 475 | 405 | 505 | 30 | 30 | 900 |
4-Jun | BANKNIFTY 54900 Put (26-JUN) | 500 | 425 | 560 | 60 | 30 | 1800 |
5-June | BANKNIFTY 56700 Call (26-JUN) | 500 | 430 | 535 | 35 | 30 | 1050 |
6-June | BANKNIFTY 55100 Put (26-JUN) | 490 | 420 | 535 | 45 | 30 | 1350 |
9-June | BANKNIFTY 57900 Call (26-JUN) | 400 | 330 | 440 | 40 | 30 | 1200 |
10-June | BANKNIFTY 57400 Call (26-JUN) | 485 | 415 | 518 | 33 | 30 | 990 |
11-June | BANKNIFTY 57100 Call (26-JUN) | 470 | 400 | 475 | 5 | 30 | 150 |
11-June | BANKNIFTY 57200 Call (26-JUN) | 485 | 415 | 515 | 30 | 30 | 900 |
12-June | BANKNIFTY 55300 Put (26-JUN) | 490 | 420 | 560 | 70 | 30 | 2100 |
13-June | BANKNIFTY 55200 Put (26-JUN) | 490 | 420 | 545 | 55 | 30 | 1650 |
16-June | BANKNIFTY 55400 Put (26-JUN) | 495 | 425 | 530 | 35 | 30 | 1050 |
17-June | BANKNIFTY 55800 Put (26-JUN) | 470 | 400 | 545 | 75 | 30 | 2250 |
18-June | BANKNIFTY 55900 Call (26-JUN) | 490 | 420 | 540 | 50 | 30 | 1500 |
19-June | BANKNIFTY 55800 Put (26-JUN) | 435 | 335 | 530 | 95 | 30 | 2850 |
20-June | BANKNIFTY 55700 Call (26-JUN) | 435 | 370 | 510 | 75 | 30 | 2250 |
23-June | BANKNIFTY 56200 Put (26-JUN) | 460 | 390 | 560 | 100 | 30 | 3000 |
24-June | BANKNIFTY 56300 Call (26-JUN) | 450 | 385 | 550 | 100 | 30 | 3000 |
25-June | BANKNIFTY 56300 Call (26-JUN) | 415 | 345 | 455 | 40 | 30 | 1200 |
26-June | BANKNIFTY 56400 Call (26-JUN) | 330 | 240 | 430 | 100 | 30 | 3000 |
27-June | BANKNIFTY 56300 Put (31-JUL) | 495 | 425 | 520 | 25 | 30 | 750 |
30-June | BANKNIFTY 56700 Put (31-JUL) | 500 | 435 | 533 | 33 | 35 | 1155 |
TOTAL | 1086 | 32745 |
Bank Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Jun | BANKNIFTY 54500 Put (26-JUN) | 465 | 400 | 420 | -45 | 30 | -1350 |
3-Jun | BANKNIFTY 57400 Call (26-JUN) | 475 | 405 | 505 | 30 | 30 | 900 |
4-Jun | BANKNIFTY 54900 Put (26-JUN) | 500 | 425 | 560 | 60 | 30 | 1800 |
5-June | BANKNIFTY 56700 Call (26-JUN) | 500 | 430 | 535 | 35 | 30 | 1050 |
6-June | BANKNIFTY 55100 Put (26-JUN) | 490 | 420 | 535 | 45 | 30 | 1350 |
9-June | BANKNIFTY 57900 Call (26-JUN) | 400 | 330 | 440 | 40 | 30 | 1200 |
10-June | BANKNIFTY 57400 Call (26-JUN) | 485 | 415 | 518 | 33 | 30 | 990 |
11-June | BANKNIFTY 57100 Call (26-JUN) | 470 | 400 | 475 | 5 | 30 | 150 |
11-June | BANKNIFTY 57200 Call (26-JUN) | 485 | 415 | 515 | 30 | 30 | 900 |
12-June | BANKNIFTY 55300 Put (26-JUN) | 490 | 420 | 560 | 70 | 30 | 2100 |
13-June | BANKNIFTY 55200 Put (26-JUN) | 490 | 420 | 545 | 55 | 30 | 1650 |
16-June | BANKNIFTY 55400 Put (26-JUN) | 495 | 425 | 530 | 35 | 30 | 1050 |
17-June | BANKNIFTY 55800 Put (26-JUN) | 470 | 400 | 545 | 75 | 30 | 2250 |
18-June | BANKNIFTY 55900 Call (26-JUN) | 490 | 420 | 540 | 50 | 30 | 1500 |
19-June | BANKNIFTY 55800 Put (26-JUN) | 435 | 335 | 530 | 95 | 30 | 2850 |
20-June | BANKNIFTY 55700 Call (26-JUN) | 435 | 370 | 510 | 75 | 30 | 2250 |
23-June | BANKNIFTY 56200 Put (26-JUN) | 460 | 390 | 560 | 100 | 30 | 3000 |
24-June | BANKNIFTY 56300 Call (26-JUN) | 450 | 385 | 550 | 100 | 30 | 3000 |
25-June | BANKNIFTY 56300 Call (26-JUN) | 415 | 345 | 455 | 40 | 30 | 1200 |
26-June | BANKNIFTY 56400 Call (26-JUN) | 330 | 240 | 430 | 100 | 30 | 3000 |
27-June | BANKNIFTY 56300 Put (31-JUL) | 495 | 425 | 520 | 25 | 30 | 750 |
30-June | BANKNIFTY 56700 Put (31-JUL) | 500 | 435 | 533 | 33 | 35 | 1155 |
TOTAL | 1086 | 32745 |
Stock Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-Jun | MPHASIS FUT SELL | 2492 | 2515 | 2472 | 20 | 275 | 5500 |
3-June | TITAN FUT BUY | 3563 | 3533 | 3540 | -23 | 175 | -4025 |
4-June | GODREJPROP FUT SELL | 2258 | 2288 | 2277 | -19 | 275 | -5225 |
5-June | OBEROIRLTY FUT BUY | 1790 | 1770 | 1800 | 10 | 350 | 3500 |
6-June | BAJAJFINSV FUT BUY | 1963 | 1943 | 1989 | 26 | 500 | 13000 |
9-June | BAJAJFINSV FUT BUY | 2013 | 1993 | 2045 | 32 | 500 | 16000 |
10-June | BDL FUT BUY | 1975 | 1955 | 1955 | -20 | 325 | -6500 |
11-June | EICHERMOT FUT BUY | 5424 | 5394 | 5394 | -30 | 175 | -5250 |
12-June | PERSISTANT FUT SELL | 5870 | 5910 | 5910 | -40 | 100 | -4000 |
13-June | DIVISLAB FUT SELL | 6644 | 6671 | 6694 | -50 | 100 | -5000 |
16-June | COFORGE FUT BUY | 1846 | 1826 | 1836 | -10 | 375 | -3750 |
17-June | GODREJPROP FUT SELL | 2440 | 2460 | 2460 | -20 | 275 | -5500 |
18-June | OBEROIRLTY FUT BUY | 1915 | 1895 | 1925 | 10 | 350 | 3500 |
19-June | POLYCAB FUT SELL | 5822 | 5862 | 5782 | 40 | 125 | 5000 |
20-June | CDSL FUT BUY | 1658 | 1638 | 1678 | 20 | 475 | 9500 |
23-June | TITAN FUT SELL | 3483 | 3513 | 3513 | -30 | 175 | -5250 |
24-June | PERSISTENT FUT BUY | 6132 | 6082 | 6155 | 23 | 100 | 2300 |
25-June | HAL FUT BUY | 4831 | 4791 | 4858 | 27 | 150 | 4050 |
26-June | CDSL FUT SELL | 1743 | 1763 | 1730 | 13 | 475 | 6175 |
27-June | POLYCAB FUT SELL | 6584 | 6627 | 6627 | -43 | 125 | -5375 |
30-June | INDIGO FUT BUY | 5940 | 5900 | 6000 | 60 | 150 | 9000 |
TOTAL | -4 | 27650 |
Stock Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
2-May | MPHASIS 2500 PE(26-JUN) | 93 | 55 | 100 | 7 | 275 | 1925 |
3-June | TITAN 3520 CE(26-JUN) | 105 | 85 | 92 | -13 | 175 | -2275 |
4-June | GODREJPROP 2300 PE(26-JUN) | 106 | 86 | 94 | -12 | 275 | -3300 |
5-June | OBEROIRLTY 1800 CE(26-JUN) | 55 | 45 | 60 | 5 | 350 | 1750 |
6-June | BAJAJFINSV 1920 CE(26-JUN) | 70 | 57 | 86 | 16 | 500 | 8000 |
9-June | BAJAJFINSV 1980 CE(26-JUN) | 60 | 45 | 85 | 25 | 500 | 12500 |
10-June | BDL 1950 CE(26-JUN) | 91 | 79 | 79 | -12 | 325 | -3900 |
11-June | EICHERMOT 5400 CE(26-JUN) | 106 | 86 | 86 | -20 | 175 | -3500 |
12-June | PERSISTANT 5900 PE(26-JUN) | 160 | 130 | 115 | -45 | 100 | -4500 |
13-June | DIVISLAB 6650 PE(26-JUN) | 126 | 96 | 96 | -30 | 100 | -3000 |
16-June | COFORGE 1820 CE(26-JUN) | 55 | 45 | 49 | -6 | 375 | -2250 |
17-June | GODREJPROP 2450 PE(26-JUN) | 56 | 46 | 46 | -10 | 275 | -2750 |
18-June | OBEROIRLTY 1900 CE(26-JUN) | 45 | 35 | 35 | -10 | 350 | -3500 |
19-June | POLYCAB 5900 PE(26-JUN) | 147 | 117 | 171 | 24 | 125 | 3000 |
20-June | HDFCAMC 4860 CE(26-JUN) | 102 | 82 | 130 | 28 | 150 | 4200 |
23-June | TITAN 3560 PE(26-JUN) | 80 | 50 | 50 | -30 | 175 | -5250 |
24-June | PERSISTENT 6200 CE(31-JUL) | 257 | 217 | 270 | 13 | 100 | 1300 |
25-June | HAL 4900 CE(31-JUL) | 180 | 150 | 192 | 12 | 150 | 1800 |
26-June | INDIGO 5700 CE(31-JUL) | 195 | 165 | 207 | 12 | 150 | 1800 |
26-June | LTIM 5300 CE(31-JUL) | 250 | 220 | 270 | 20 | 150 | 3000 |
27-June | POLYCAB 6500 PE(31-JUL) | 195 | 165 | 207 | 12 | 125 | 1500 |
30-June | INDIGO 5900 CE(31-JUL) | 206 | 176 | 240 | 34 | 150 | 5100 |
TOTAL | 20 | 11650 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 LC CAPITAL |
---|---|---|---|---|---|---|---|
2-June | SELL MGL EQ | 1345 | 1360 | 1317 | 28 | 74.35 | 2081.78 |
3-June | BUY ASTRAMICRO EQ | 1163 | 1145 | 1145 | -18 | 85.98 | -1547.72 |
4-June | SELL SOBHA EQ | 1518 | 1535 | 1499 | 19 | 65.88 | 1251.65 |
5-June | BUY OBEROIRLTY EQ | 1793 | 1775 | 1804 | 11 | 55.77 | 613.5 |
6-June | BUY BAJAJFINSV EQ | 1953 | 1933 | 1982 | 29 | 51.2 | 1484.9 |
9-June | BUY BAJAJFINSV EQ | 2010 | 1990 | 2041 | 31 | 49.75 | 1542.29 |
10-June | BUY ASTRAMICRO EQ | 1155 | 1140 | 1170 | 15 | 86.58 | 1298.7 |
11-June | BUY BHARATFORG EQ | 1346 | 1331 | 1331 | -15 | 74.29 | -1114.41 |
12-June | SELL LODHA EQ | 1470 | 1485 | 1450 | 20 | 68.03 | 1360.54 |
13-June | BUY JUBLPHARMA EQ | 1120 | 1105 | 1105 | -15 | 89.29 | -1339.29 |
16-June | SELL BLUEJET EQ | 936 | 946 | 939 | -3 | 106.84 | -320.51 |
17-June | SELL TORENTPOWER EQ | 1415 | 1435 | 1404 | 11 | 70.67 | 777.39 |
18-June | BUY LODHA EQ | 1462 | 1446 | 1446 | -16 | 68.4 | -1094.39 |
19-June | SELL IKS EQ | 1643 | 1660 | 1626 | 17 | 60.86 | 1034.69 |
20-June | BUY CDSL EQ | 1658 | 1640 | 1680 | 22 | 60.31 | 1326.9 |
23-June | BUY TITAGARH EQ | 886 | 876 | 876 | -10 | 112.87 | -1128.67 |
24-June | SELL ERIS EQ | 1598 | 1613 | 1586 | 12 | 62.58 | 750.94 |
25-June | SELL HAVELLS EQ | 1585 | 1600 | 1585 | 0 | 63.09 | 0 |
25-June | SELL GRSE EQ | 3085 | 3100 | 3055 | 30 | 32.41 | 972.45 |
26-June | SELL CDSL EQ | 1742 | 1762 | 1731 | 11 | 57.41 | 631.46 |
27-June | SELL LODHA EQ | 1429 | 1444 | 1418 | 11 | 69.98 | 769.77 |
30-June | BUY CDSL EQ | 1780 | 1760 | 1780 | 0 | 56.18 | 0 |
30-June | SELL MGL EQ | 1479 | 1499 | 1483 | -4 | 67.61 | -270.45 |
TOTAL | 186 | 9081.5027202373 |