July 2025
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul | BUY NIFTY FUT (JUL) | 25630 | 25590 | 25660 | 30 | 75 | 2250 |
2-Jul | SELL NIFTY FUT (JUL) | 25635 | 25675 | 25610 | 25 | 75 | 1875 |
3-Jul | BUY NIFTY FUT (JUL) | 25635 | 25595 | 25655 | 20 | 75 | 1500 |
4-Jul | SELL NIFTY FUT (JUL) | 25480 | 25530 | 25435 | 45 | 75 | 3375 |
7-Jul | BUY NIFTY FUT (JUL) | 25560 | 25520 | 25545 | -15 | 75 | -1125 |
8-Jul | BUY NIFTY FUT (JUL) | 25540 | 25500 | 25595 | 55 | 75 | 4125 |
9-Jul | BUY NIFTY FUT (JUL) | 25580 | 25540 | 25605 | 25 | 75 | 1875 |
10-Jul | BUY NIFTY FUT (JUL) | 25515 | 25475 | 25475 | -40 | 75 | -3000 |
11-Jul | BUY NIFTY FUT (JUL) | 25365 | 25325 | 25325 | -40 | 75 | -3000 |
14-Jul | BUY NIFTY FUT (JUL) | 25175 | 25135 | 25135 | -40 | 75 | -3000 |
15-Jul | BUY NIFTY FUT (JUL) | 25180 | 25140 | 25245 | 65 | 75 | 4875 |
16-Jul | BUY NIFTY FUT (JUL) | 25180 | 25140 | 25210 | 30 | 75 | 2250 |
21-Jul | BUY NIFTY FUT (JUL) | 25105 | 25065 | 25135 | 30 | 75 | 2250 |
22-Jul | BUY NIFTY FUT (JUL) | 25150 | 25110 | 25110 | -40 | 75 | -3000 |
23-Jul | BUY NIFTY FUT (JUL) | 25135 | 25095 | 25165 | 30 | 75 | 2250 |
28-Jul | BUY NIFTY FUT (JUL) | 24800 | 24760 | 24885 | 85 | 75 | 6375 |
TOTAL | 265 | 19875 |
Index Options
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul | NIFTY 25450 Call (03-JUL) | 170 | 130 | 190 | 20 | 75 | 1500 |
2-Jul | NIFTY 25700 Put (03-JUL) | 175 | 140 | 210 | 35 | 75 | 2625 |
3-Jul | NIFTY 25400 Call (03-JUL) | 120 | 100 | 75 | -45 | 75 | -3375 |
3-Jul | NIFTY 25350 Call (03-JUL) | 150 | 110 | 195 | 45 | 75 | 3375 |
3-Jul | NIFTY 25400 Call (03-JUL) | 138 | 98 | 165 | 27 | 75 | 2025 |
3-Jul | NIFTY 25400 Call (03-JUL) | 145 | 105 | 165 | 20 | 75 | 1500 |
3-Jul | NIFTY 25400 Call (03-JUL) | 150 | 105 | 165 | 15 | 75 | 1125 |
4-Jul | NIFTY 25450 Put (10-JUL) | 165 | 133 | 209 | 44 | 75 | 3300 |
7-Jul | NIFTY 25400 Call (10-JUL) | 170 | 132 | 155 | -15 | 75 | -1125 |
8-Jul | NIFTY 25350 Call (10-JUL) | 175 | 140 | 220 | 45 | 75 | 3375 |
9-Jul | NIFTY 25400 Call (10-JUL) | 135 | 95 | 172 | 37 | 75 | 2775 |
10-Jul | NIFTY 25350 Call (10-JUL) | 120 | 80 | 60 | -60 | 75 | -4500 |
10-Jul | NIFTY 25550 Put (10-JUL) | 158 | 118 | 190 | 32 | 75 | 2400 |
11-Jul | NIFTY 25250 Call (17-JUL) | 165 | 125 | 148 | -17 | 75 | -1275 |
11-Jul | NIFTY 25400 Put (17-JUL) | 182 | 142 | 230 | 48 | 75 | 3600 |
11-Jul | NIFTY 25300 Put (17-JUL) | 175 | 135 | 198 | 23 | 75 | 1725 |
14-Jul | NIFTY 25050 Call (17-JUL) | 167 | 127 | 115 | -52 | 75 | -3900 |
14-Jul | NIFTY 25200 Put (17-JUL) | 188 | 150 | 150 | -38 | 75 | -2850 |
15-Jul | NIFTY 25050 Call (17-JUL) | 150 | 110 | 206 | 56 | 75 | 4200 |
16-Jul | NIFTY 25000 Call (17-JUL) | 168 | 128 | 212 | 44 | 75 | 3300 |
17-Jul | NIFTY 25350 Put (17-JUL) | 160 | 120 | 203 | 43 | 75 | 3225 |
18-Jul | NIFTY 25100 Put (24-JUL) | 195 | 155 | 219 | 24 | 75 | 1800 |
21-Jul | NIFTY 25050 Put (24-JUL) | 185 | 145 | 145 | -40 | 75 | -3000 |
21-jul TO 22-JUL | NIFTY 25000 Call (24-JUL) | 155 | 115 | 200 | 45 | 75 | 3375 |
22-Jul | NIFTY 25000 Call (24-JUL) | 170 | 130 | 110 | -60 | 75 | -4500 |
23-Jul | NIFTY 24950 Call (24-JUL) | 180 | 140 | 230 | 50 | 75 | 3750 |
24-Jul | NIFTY 25050 Call (24-JUL) | 146 | 106 | 106 | -40 | 75 | -3000 |
24-Jul | NIFTY 25200 Put (24-JUL) | 85 | 45 | 172 | 87 | 75 | 6525 |
24-Jul | NIFTY 25150 Put (24-JUL) | 128 | 88 | 69 | -59 | 75 | -4425 |
24-Jul | NIFTY 25200 Put (24-JUL) | 142 | 102 | 102 | -40 | 75 | -3000 |
25-Jul | NIFTY 24950 Put (31-JUL) | 168 | 135 | 184 | 16 | 75 | 1200 |
28-Jul | NIFTY 24700 Call (31-JUL) | 173 | 135 | 240 | 67 | 75 | 5025 |
29-Jul | NIFTY 24600 Call (31-JUL) | 180 | 140 | 198 | 18 | 75 | 1350 |
30-Jul | NIFTY 24950 Put (31-JUL) | 152 | 112 | 174 | 22 | 75 | 1650 |
31-Jul | NIFTY 24800 Put (31-JUL) | 122 | 85 | 155 | 33 | 75 | 2475 |
TOTAL | 430 | 32250 |
Bank Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
8-Jul | BUY BANKNIFTY FUT (JUL) | 57330 | 57180 | 57435 | 105 | 75 | 7875 |
9-Jul | BUY BANKNIFTY FUT (JUL) | 57290 | 57140 | 57465 | 175 | 75 | 13125 |
10-Jul | BUY BANKNIFTY FUT (JUL) | 57400 | 57250 | 57250 | -150 | 75 | -11250 |
11-Jul | BUY BANKNIFTY FUT (JUL) | 57185 | 57040 | 57040 | -145 | 75 | -10875 |
14-Jul | BUY BANKNIFTY FUT (JUL) | 56990 | 56840 | 56840 | -150 | 75 | -11250 |
16-Jul | BUY BANKNIFTY FUT (JUL) | 57110 | 56960 | 57225 | 115 | 75 | 8625 |
21-Jul | BUY BANKNIFTY FUT (JUL) | 56800 | 56650 | 56980 | 180 | 75 | 13500 |
22-Jul | BUY BANKNIFTY FUT (JUL) | 57080 | 56930 | 57130 | 50 | 75 | 3750 |
23-Jul | BUY BANKNIFTY FUT (JUL) | 56810 | 56660 | 56970 | 160 | 75 | 12000 |
28-Jul | BUY BANKNIFTY FUT (JUL) | 56420 | 56280 | 56590 | 170 | 75 | 12750 |
TOTAL | 510 | 38250 |
Bank Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul | BANKNIFTY 58500 Call (31-JUL) | 470 | 400 | 400 | -70 | 35 | -2450 |
2-Jul | BANKNIFTY 56600 Put (31-JUL) | 490 | 420 | 490 | 0 | 35 | 0 |
2-Jul | BANKNIFTY 58300 Call (31-JUL) | 495 | 420 | 420 | -75 | 35 | -2625 |
3-Jul | BANKNIFTY 58100 Call (31-JUL) | 450 | 400 | 450 | 0 | 35 | 0 |
3-Jul | BANKNIFTY 58100 Call (31-JUL) | 485 | 415 | 415 | -70 | 35 | -2450 |
4-Jul | BANKNIFTY 56200 Put (31-JUL) | 460 | 390 | 485 | 25 | 35 | 875 |
7-Jul | BANKNIFTY 57800 Call (31-JUL) | 500 | 435 | 540 | 40 | 35 | 1400 |
8-Jul | BANKNIFTY 57900 Call (31-JUL) | 475 | 405 | 530 | 55 | 35 | 1925 |
9-Jul | BANKNIFTY 57800 Call (31-JUL) | 460 | 390 | 535 | 75 | 35 | 2625 |
10-Jul | BANKNIFTY 57800 Call (31-JUL) | 475 | 405 | 440 | -35 | 35 | -1225 |
10-Jul | BANKNIFTY 56800 Put (31-JUL) | 475 | 405 | 510 | 35 | 35 | 1225 |
11-Jul | BANKNIFTY 57600 Call (31-JUL) | 450 | 380 | 410 | -40 | 35 | -1400 |
11-Jul | BANKNIFTY 56700 Put (31-JUL) | 475 | 405 | 560 | 85 | 35 | 2975 |
11-Jul | BANKNIFTY 56600 Put (31-JUL) | 465 | 395 | 500 | 35 | 35 | 1225 |
14-Jul | BANKNIFTY 57300 Call (31-JUL) | 495 | 425 | 395 | -100 | 35 | -3500 |
14-Jul | BANKNIFTY 56600 Put (31-JUL) | 500 | 430 | 430 | -70 | 35 | -2450 |
15-Jul | BANKNIFTY 57300 Call (31-JUL) | 455 | 390 | 535 | 80 | 35 | 2800 |
16-Jul | BANKNIFTY 57300 Call (31-JUL) | 460 | 390 | 544 | 84 | 35 | 2940 |
17-Jul | BANKNIFTY 57000 Put (31-JUL) | 475 | 405 | 535 | 60 | 35 | 2100 |
18-Jul | BANKNIFTY 56300 Put (31-JUL) | 490 | 420 | 530 | 40 | 35 | 1400 |
21-Jul | BANKNIFTY 56500 Put (31-JUL) | 495 | 425 | 400 | -95 | 35 | -3325 |
21-Jul | BANKNIFTY 56800 Call (31-JUL) | 460 | 390 | 540 | 80 | 35 | 2800 |
22-Jul | BANKNIFTY 56900 Call (31-JUL) | 495 | 420 | 530 | 35 | 35 | 1225 |
23-Jul | BANKNIFTY 56600 Call (31-JUL) | 480 | 410 | 555 | 75 | 35 | 2625 |
24-Jul | BANKNIFTY 57000 Call (31-JUL) | 390 | 320 | 380 | -10 | 35 | -350 |
24-Jul | BANKNIFTY 57000 Put (31-JUL) | 310 | 240 | 340 | 30 | 35 | 1050 |
24-Jul | BANKNIFTY 57000 Put (31-JUL) | 360 | 290 | 290 | -70 | 35 | -2450 |
25-Jul | BANKNIFTY 57000 Put (31-JUL) | 505 | 435 | 585 | 80 | 35 | 2800 |
28-Jul | BANKNIFTY 56200 Call (31-JUL) | 430 | 360 | 540 | 110 | 35 | 3850 |
29-Jul | BANKNIFTY 55800 Call (31-JUL) | 470 | 400 | 510 | 40 | 35 | 1400 |
30-Jul | BANKNIFTY 56500 Put (31-JUL) | 410 | 340 | 340 | -70 | 35 | -2450 |
31-Jul | BANKNIFTY 56200 Put (31-JUL) | 370 | 320 | 480 | 110 | 35 | 3850 |
TOTAL | 469 | 16415 |
Stock Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul | POLYCAB FUT SELL | 6645 | 6685 | 6685 | -40 | 125 | -5000 |
2-Jul | PIIND FUT SELL | 4141 | 4171 | 4171 | -30 | 175 | -5250 |
3-Jul | BRITANNIA FUT SELL | 5862 | 5902 | 5902 | -40 | 125 | -5000 |
4-Jul | PERSISTENT FUT SELL | 5930 | 5970 | 5860 | 70 | 100 | 7000 |
7-Jul | MARICO FUT BUY | 738 | 728 | 733 | -5 | 1200 | -6000 |
8-Jul | GRASIM FUT BUY | 2802 | 2782 | 2848 | 46 | 250 | 11500 |
9-Jul | MCX FUT SELL | 8567 | 8717 | 8490 | 77 | 125 | 9625 |
10-Jul | BSE FUT SELL | 2500 | 2530 | 2480 | 20 | 375 | 7500 |
11-Jul | MANKIND FUT BUY | 2626 | 2606 | 2606 | -20 | 225 | -4500 |
14-Jul | MCX FUT SELL | 8267 | 8307 | 8307 | -40 | 125 | -5000 |
14-Jul | MUTHOOTFIN FUT SELL | 2670 | 2700 | 2670 | 0 | 275 | 0 |
15-Jul | GODREJCP FUT SELL | 1270 | 1282 | 1275 | -5 | 500 | -2500 |
16-Jul | LTIM FUT BUY | 5328 | 5288 | 5288 | -40 | 150 | -6000 |
17-Jul | TITAN FUT BUY | 3433 | 3403 | 3451 | 18 | 175 | 3150 |
18-Jul | ASIANPAINT FUT SELL | 2389 | 2414 | 2380 | 9 | 250 | 2250 |
21-Jul | BSE FUT SELL | 2516 | 2546 | 2525 | -9 | 375 | -3375 |
22-Jul | HAL FUT BUY | 4800 | 4760 | 4823 | 23 | 150 | 3450 |
23-jul TO 24-JUL | ALKEM FUT BUY | 4988 | 4948 | 5023 | 35 | 125 | 4375 |
24-Jul | EICHERMOT FUT BUY | 5501 | 5466 | 5461 | -40 | 175 | -7000 |
25-Jul | MCX FUT SELL | 8065 | 8105 | 8040 | 25 | 125 | 3125 |
28-Jul | BAJAJ-AUTO FUT BUY | 8152 | 8102 | 8102 | -50 | 75 | -3750 |
29-Jul | TVSMOT FUT BUY | 2812 | 2782 | 2828 | 16 | 350 | 5600 |
30-Jul | PERSISTENT FUT SELL | 5106 | 5146 | 5146 | -40 | 100 | -4000 |
31-Jul | GODREJCP FUT SELL | 1242 | 1257 | 1257 | -15 | 500 | -7500 |
TOTAL | -35 | -7300 |
Stock Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Jul | HAL 4900 CE(31-JUL) | 205 | 175 | 184 | -21 | 150 | -3150 |
2-Jul | PIIND 4150 PE(31-JUL) | 118 | 88 | 98 | -20 | 175 | -3500 |
3-Jul | BRITANNIA 5850 PE(31-JUL) | 121 | 91 | 133 | 12 | 125 | 1500 |
4-Jul | PERSISTENT 5800 PE(31-JUL) | 172 | 142 | 204 | 32 | 100 | 3200 |
7-Jul | TRENT 5500 PE(31-JUL) | 223 | 193 | 193 | -30 | 100 | -3000 |
8-JUL TO 9-JUL | HAL 5000 CE(31-JUL) | 152 | 132 | 170 | 18 | 150 | 2700 |
9-Jul | MCX 8500 PE(31-JUL) | 270 | 240 | 310 | 40 | 125 | 5000 |
10-Jul | BSE 2500 PE(31-JUL) | 117 | 97 | 117 | 0 | 375 | 0 |
11-Jul | MANKIND 2550 CE(31-JUL) | 129 | 109 | 109 | -20 | 225 | -4500 |
14-Jul | MCX 8000 PE(31-JUL) | 146 | 121 | 131 | -15 | 125 | -1875 |
14-Jul | SIEMENS 3200 PE(31-JUL) | 130 | 107 | 107 | -23 | 125 | -2875 |
15-Jul | HAL 5000 PE(31-JUL) | 161 | 131 | 172 | 11 | 150 | 1650 |
16-Jul | LTIM 5300 CE(31-JUL) | 179 | 149 | 149 | -30 | 150 | -4500 |
16-Jul | NESTLE 2420 CE(31-JUL) | 76 | 62 | 77 | 1 | 250 | 250 |
17-Jul | TITAN 3400 CE(31-JUL) | 69 | 54 | 79 | 10 | 175 | 1750 |
18-Jul | ABB 5700 PE(31-JUL) | 135 | 105 | 148 | 13 | 125 | 1625 |
21-Jul | BSE 2600 PE(31-JUL) | 130 | 105 | 121 | -9 | 375 | -3375 |
22-Jul | HAL 4750 CE(31-JUL) | 110 | 85 | 124 | 14 | 150 | 2100 |
23-JUL TO 24-JUL | ALKEM 5000 CE(31-JUL) | 53 | 33 | 69 | 16 | 125 | 2000 |
24-Jul | EICHERMOT 5500 CE(31-JUL) | 62 | 37 | 46 | -16 | 175 | -2800 |
25-Jul | MCX 8200 PE(31-JUL) | 202 | 177 | 237 | 35 | 125 | 4375 |
28-Jul | BAJAJ-AUTO 8100 CE(31-JUL) | 105 | 75 | 75 | -30 | 75 | -2250 |
29-Jul | TVSMOT 2800 CE(31-JUL) | 34 | 24 | 41 | 7 | 350 | 2450 |
29-Jul | HEROMOTOCO 4300 CE(31-JUL) | 58 | 38 | 55 | -3 | 150 | -450 |
30-Jul | PERSISTENT 5200 CE(31-JUL) | 107 | 87 | 75 | -32 | 100 | -3200 |
31-Jul | GODREJCP 1260 PE(31-JUL) | 44 | 36 | 36 | -8 | 500 | -4000 |
TOTAL | -48 | -10875 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 LC CAPITAL |
---|---|---|---|---|---|---|---|
1-Jul | BUY ZENTEC EQ | 2003 | 1983 | 1983 | -20 | 49.93 | -998.50 |
1-Jul | SELL MAXHEALTH EQ | 1278 | 1291 | 1279 | -1 | 78.25 | -78.25 |
2-Jul | BUY RAYMOND EQ | 762 | 752 | 762 | 0 | 131.23 | 0.00 |
3-Jul | BUY PVRINOX EQ | 960 | 960 | 970 | 10 | 104.17 | 1041.67 |
4-Jul | SELL JYOTICNC EQ | 1032 | 1043 | 1043 | -11 | 96.90 | -1065.89 |
7-Jul | BUY MARICO EQ | 734 | 724 | 729 | -5 | 136.24 | -681.20 |
8-Jul | BUY MGL EQ | 1536 | 1520 | 1520 | -16 | 65.10 | -1041.67 |
8-Jul | BUY WAAREEENER EQ | 3015 | 2985 | 3065 | 50 | 33.17 | 1658.37 |
9-Jul | SELL KFINTECH EQ | 1283 | 1295 | 1295 | -12 | 77.94 | -935.31 |
10-Jul | SELL JSWENERGY EQ | 522 | 528 | 516 | 6 | 191.57 | 1149.43 |
11-Jul | BUY MANKIND EQ | 2624 | 2598 | 2598 | -26 | 38.11 | -990.85 |
14-Jul | BUY LAURUSLABS EQ | 805 | 795 | 814 | 9 | 124.22 | 1118.01 |
15-Jul | SELL GODREJCP EQ | 1262 | 1274 | 1274 | -12 | 79.24 | -950.87 |
15-Jul | BUY DEEPAKNTR EQ | 1988 | 1968 | 1976 | -12 | 50.30 | -603.62 |
16-Jul | BUY NAZARA EQ | 1407 | 1391 | 1391 | -16 | 71.07 | -1137.17 |
17-Jul | BUY KPRMILL EQ | 1219 | 1206 | 1206 | -13 | 82.03 | -1066.45 |
18-Jul | SELL TATACOMM EQ | 1789 | 1809 | 1760 | 29 | 55.90 | 1621.02 |
21-Jul | BUY RAYMOND EQ | 739 | 731 | 731 | -8 | 135.32 | -1082.54 |
22-Jul | BUY GRSE EQ | 2596 | 2570 | 2640 | 44 | 38.52 | 1694.92 |
23-Jul | BUY PAYTM EQ | 1058 | 1042 | 1083 | 25 | 94.52 | 2362.95 |
24-Jul | SELL KFINTECH EQ | 1252 | 1267 | 1241 | 11 | 79.87 | 878.59 |
25-Jul | SELL NAUKRI EQ | 1432 | 1447 | 1436 | -4 | 69.83 | -279.33 |
28-Jul | BUY MGL EQ | 1405 | 1390 | 1418 | 13 | 71.17 | 925.27 |
29-Jul | BUY IPCALAB EQ | 1492 | 1477 | 1489 | -3 | 67.02 | -201.07 |
30-Jul | SELL HIRECT EQ | 1912 | 1932 | 1888 | 24 | 52.30 | 1255.23 |
31-Jul | SELL KPRMILL EQ | 1142 | 1154 | 1142 | 0 | 87.57 | 0.00 |
TOTAL | 62 | 2592.73 |