Complaint Board
Data for the January 2025 Month
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | January 2024 | 0 | 0 | 0 | 0 |
2 | February 2024 | 0 | 0 | 0 | 0 |
3 | March 2024 | 0 | 0 | 0 | 0 |
4 | April 2024 | 0 | 0 | 0 | 0 |
5 | May 2024 | 0 | 0 | 0 | 0 |
6 | June 2024 | 0 | 0 | 0 | 0 |
7 | July 2024 | 0 | 0 | 0 | 0 |
8 | August 2024 | 0 | 0 | 0 | 0 |
9 | September 2024 | 0 | 0 | 0 | 0 |
10 | October 2024 | 0 | 0 | 0 | 0 |
11 | November 2024 | 0 | 0 | 0 | 0 |
12 | December 2024 | 0 | 0 | 0 | 0 |
13 | January 2025 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
S.No. | Year | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2023-2024 | 0 | 0 | 0 | 0 |
2 | 2024-2025 | 0 | 0 | 0 | 0 |
3 | 2025-2026 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
Data is updated by 5th day of every month