August 2025
Index Options
Bank Option
Stock Option
MCX
Stock Future
Index Future
Bank Future
Intraday Stocks
Index Options
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Aug | NIFTY 24750 Put (7-AUG) | 178 | 143 | 135 | -43 | 75 | -3225 |
1-Aug | NIFTY 24800 Put (7-AUG) | 182 | 150 | 237 | 55 | 75 | 4125 |
1-Aug | NIFTY 24750 Put (7-AUG) | 195 | 155 | 223 | 28 | 75 | 2100 |
4-Aug | NIFTY 24600 Call (7-AUG) | 162 | 122 | 180 | 18 | 75 | 1350 |
5-Aug | NIFTY 24800 Put (7-AUG) | 180 | 145 | 225 | 45 | 75 | 3375 |
6-Aug | NIFTY 24550 Call (7-AUG) | 152 | 112 | 147 | -5 | 75 | -375 |
6-Aug | NIFTY 24750 Put (7-AUG) | 155 | 115 | 188 | 33 | 75 | 2475 |
7-Aug | NIFTY 24650 Put (7-AUG) | 135 | 95 | 190 | 55 | 75 | 4125 |
8-Aug | NIFTY 24500 Call (14-AUG) | 158 | 121 | 100 | -58 | 75 | -4350 |
11-Aug | NIFTY 24350 Call (14-AUG) | 168 | 130 | 235 | 67 | 75 | 5025 |
12-Aug | NIFTY 24500 Call (14-AUG) | 172 | 132 | 214 | 42 | 75 | 3150 |
13-Aug | NIFTY 24450 Call (14-AUG) | 163 | 123 | 163 | 0 | 75 | 0 |
13-Aug | NIFTY 24450 Call (14-AUG) | 168 | 130 | 198 | 30 | 75 | 2250 |
14-Aug | NIFTY 24550 Call (14-AUG) | 135 | 100 | 100 | -35 | 75 | -2625 |
14-Aug | NIFTY 24800 Put (14-AUG) | 152 | 124 | 180 | 28 | 75 | 2100 |
14-Aug | NIFTY 24800 Put (14-AUG) | 173 | 143 | 202 | 29 | 75 | 2175 |
18-Aug | NIFTY 25000 Put (21-AUG) | 170 | 140 | 130 | -40 | 75 | -3000 |
19-Aug | NIFTY 25050 Put (21-AUG) | 166 | 136 | 187 | 21 | 75 | 1575 |
20-Aug | NIFTY 24800 Call (21-AUG) | 170 | 145 | 212 | 42 | 75 | 3150 |
21-Aug | NIFTY 24950 Call (21-AUG) | 130 | 100 | 187 | 57 | 75 | 4275 |
22-Aug | NIFTY 25050 Put (28-AUG) | 183 | 154 | 208 | 25 | 75 | 1875 |
25-Aug | NIFTY 25100 Put (28-AUG) | 185 | 155 | 205 | 20 | 75 | 1500 |
26-Aug | NIFTY 24950 Put (28-AUG) | 170 | 140 | 198 | 28 | 75 | 2100 |
28-Aug | NIFTY 24450 Call (28-AUG) | 142 | 112 | 200 | 58 | 75 | 4350 |
29-Aug | NIFTY 24400 Call (02-SEP) | 180 | 150 | 170 | -10 | 75 | -750 |
29-Aug | NIFTY 24450 Call (02-SEP) | 180 | 150 | 150 | -30 | 75 | -2250 |
TOTAL | 460 | 34500 |
Bank Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Aug | BANKNIFTY 55500 Put (AUG) | 480 | 420 | 420 | -60 | 35 | -2100 |
1-Aug | BANKNIFTY 55600 Put (AUG) | 485 | 415 | 515 | 30 | 35 | 1050 |
1-Aug | BANKNIFTY 55600 Put (AUG) | 510 | 440 | 570 | 60 | 35 | 2100 |
4-Aug | BANKNIFTY 56300 Call (AUG) | 475 | 410 | 410 | -65 | 35 | -2275 |
5-Aug | BANKNIFTY 55400 Put (AUG) | 500 | 430 | 558 | 58 | 35 | 2030 |
6-Aug | BANKNIFTY 55900 Call (AUG) | 480 | 410 | 520 | 40 | 35 | 1400 |
7-Aug | BANKNIFTY 55200 Put (AUG) | 488 | 418 | 560 | 72 | 35 | 2520 |
8-Aug | BANKNIFTY 55800 Call (AUG) | 475 | 405 | 360 | -115 | 35 | -4025 |
11-Aug | BANKNIFTY 55500 Call (AUG) | 474 | 405 | 590 | 116 | 35 | 4060 |
12-Aug | BANKNIFTY 55700 Call (AUG) | 460 | 390 | 530 | 70 | 35 | 2450 |
13-Aug | BANKNIFTY 55500 Call (AUG) | 480 | 410 | 480 | 0 | 35 | 0 |
13-Aug | BANKNIFTY 55500 Call (AUG) | 480 | 410 | 480 | 0 | 35 | 0 |
14-Aug | BANKNIFTY 55600 Call (AUG) | 475 | 405 | 455 | -20 | 35 | -700 |
14-Aug | BANKNIFTY 55500 Put (AUG) | 470 | 400 | 511 | 41 | 35 | 1435 |
14-Aug | BANKNIFTY 55500 Put (AUG) | 475 | 400 | 505 | 30 | 35 | 1050 |
18-Aug | BANKNIFTY 55900 Put (AUG) | 470 | 405 | 440 | -30 | 35 | -1050 |
19-Aug | BANKNIFTY 55800 Put (AUG) | 405 | 335 | 335 | -70 | 35 | -2450 |
20-Aug | BANKNIFTY 55600 Call (AUG) | 465 | 395 | 503 | 38 | 35 | 1330 |
21-Aug | BANKNIFTY 55700 Call (AUG) | 450 | 380 | 545 | 95 | 35 | 3325 |
22-Aug | BANKNIFTY 55800 Put (AUG) | 505 | 435 | 585 | 80 | 35 | 2800 |
25-Aug | BANKNIFTY 55600 Put (AUG) | 440 | 370 | 500 | 60 | 35 | 2100 |
26-Aug | BANKNIFTY 55100 Put (AUG) | 460 | 390 | 590 | 130 | 35 | 4550 |
28-Aug | BANKNIFTY 53700 Call (AUG) | 445 | 390 | 550 | 105 | 35 | 3675 |
29-Aug | BANKNIFTY 54900 Call (SEP) | 470 | 400 | 450 | -20 | 35 | -700 |
29-Aug | BANKNIFTY 54900 Call (SEP) | 490 | 420 | 420 | -70 | 35 | -2450 |
TOTAL | 575 | 20125 |
Stock Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Aug | BHARTIARTL 1940 PE(AUG) | 56 | 46 | 65 | 9 | 475 | 4275 |
4-Aug | ASIANPAINT 2400 CE(AUG) | 83 | 71 | 90 | 7 | 250 | 1750 |
5-Aug | INDIGO 5700 CE(AUG) | 145 | 115 | 185 | 40 | 150 | 6000 |
6-Aug | HINDUNILVR 2520 CE(AUG) | 60 | 50 | 74 | 14 | 300 | 4200 |
7-Aug | HEROMOTOCO 4550 PE(AUG) | 110 | 80 | 123 | 13 | 150 | 1950 |
8-Aug | LTIM 5000 CE(AUG) | 145 | 117 | 163 | 18 | 150 | 2700 |
11-Aug | SIEMENS 2900 CE(AUG) | 110 | 80 | 165 | 55 | 125 | 6875 |
12-Aug | PERSISTENT 5300 CE(AUG) | 132 | 102 | 110 | -22 | 100 | -2200 |
13-Aug | HAL 4500 CE(AUG) | 110 | 80 | 130 | 20 | 150 | 3000 |
14-Aug | HAL 4500 PE(AUG) | 104 | 74 | 74 | -30 | 150 | -4500 |
14-Aug | TATAELXSI 5700 PE(AUG) | 144 | 119 | 133 | -11 | 100 | -1100 |
18-Aug | EICHERMOT 5950 CE(AUG) | 98 | 71 | 145 | 47 | 175 | 8225 |
19-Aug | EICHERMOT 5900 CE(AUG) | 116 | 86 | 131 | 15 | 175 | 2625 |
20-Aug | GODREJPROP 1950 CE(AUG) | 78 | 68 | 93 | 15 | 275 | 4125 |
21-Aug | POLYCAB 7200 PE(AUG) | 124 | 94 | 148 | 24 | 125 | 3000 |
22-Aug | BSE 2400 PE(AUG) | 119 | 104 | 104 | -15 | 375 | -5625 |
25-Aug | GODREJPROP 2100 PE(AUG) | 35 | 23 | 42 | 7 | 275 | 1925 |
26-Aug | GODREJPROP 2000 CE(AUG) | 40 | 25 | 25 | -15 | 275 | -4125 |
28-Aug | POLYCAB 7100 CE(AUG) | 234 | 209 | 285 | 51 | 125 | 6375 |
29-Aug | HAL 4400 CE(SEP) | 145 | 120 | 120 | -25 | 150 | -3750 |
TOTAL | 217 | 35725 |
MCX
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
5-Aug | CRUDEOIL 5800 PUT (14-AUG) | 178 | 148 | 195 | 17 | 100 | 1700 |
5-Aug | SELL CRUDEOIL FUTURE (AUG EXP) | 5765 | 5790 | 5730 | 35 | 100 | 3500 |
7-Aug | CRUDEOIL 5800 PUT (14-AUG) | 196 | 171 | 217 | 21 | 100 | 2100 |
7-Aug | SELL CRUDEOIL FUTURE (AUG EXP) | 5690 | 5720 | 5670 | 20 | 100 | 2000 |
11-Aug | CRUDEOIL 5500 Call (14-AUG) | 165 | 135 | 180 | 15 | 100 | 1500 |
11-Aug | BUY CRUDEOIL FUTURE (AUG EXP) | 5610 | 5580 | 5632 | 22 | 100 | 2200 |
12-Aug | CRUDEOIL 5450 Call (14-AUG) | 194 | 165 | 165 | -29 | 100 | -2900 |
12-Aug | BUY CRUDEOIL FUTURE (AUG EXP) | 5612 | 5582 | 5582 | -30 | 100 | -3000 |
18-Aug | CRUDEOIL 5500 PUT (17-SEP) | 232 | 206 | 270 | 38 | 100 | 3800 |
18-Aug | SELL CRUDEOIL FUTURE (AUG EXP) | 5510 | 5540 | 5460 | 50 | 100 | 5000 |
19-Aug | CRUDEOIL 5400 Call (17-SEP) | 209 | 179 | 224 | 15 | 100 | 1500 |
19-Aug | BUY CRUDEOIL FUTURE (SEP EXP) | 5418 | 5388 | 5418 | 0 | 100 | 0 |
21-Aug | CRUDEOIL 5600 PUT (17-SEP) | 225 | 195 | 241 | 16 | 100 | 1600 |
21-Aug | SELL CRUDEOIL FUTURE (SEP EXP) | 5538 | 5568 | 5507 | 31 | 100 | 3100 |
22-Aug | CRUDEOIL 5500 Call (17-SEP) | 230 | 200 | 245 | 15 | 100 | 1500 |
22-Aug | BUY CRUDEOIL FUTURE (SEP EXP) | 5584 | 5554 | 5584 | 0 | 100 | 0 |
25-Aug | CRUDEOIL 5700 PUT (17-SEP) | 218 | 190 | 190 | -28 | 100 | -2800 |
25-Aug | SELL CRUDEOIL FUTURE (SEP EXP) | 5627 | 5670 | 5670 | -43 | 100 | -4300 |
26-Aug | CRUDEOIL 5600 Call (17-SEP) | 172 | 142 | 184 | 12 | 100 | 1200 |
26-Aug | BUY CRUDEOIL FUTURE (SEP EXP) | 5605 | 5570 | 5630 | 25 | 100 | 2500 |
28-Aug | CRUDEOIL 5500 Call (17-SEP) | 220 | 190 | 190 | -30 | 100 | -3000 |
29-Aug | CRUDEOIL 5600 Call (17-SEP) | 205 | 175 | 183 | -22 | 100 | -2200 |
29-Aug | BUY CRUDEOIL FUTURE (SEP EXP) | 5682 | 5632 | 5657 | -25 | 100 | -2500 |
TOTAL | 125 | 12500 |
Stock Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Aug | BHARTIARTL FUT SELL | 1915 | 1955 | 1898 | 17 | 475 | 8075 |
4-Aug | ASIANPAINT FUT BUY | 2460 | 2430 | 2471 | 11 | 250 | 2750 |
5-Aug | INDIGO FUT BUY | 5728 | 5700 | 5793 | 65 | 150 | 9750 |
6-Aug | HINDUNILVR FUT BUY | 2541 | 2516 | 2571 | 30 | 300 | 9000 |
7-Aug | HEROMOTOCO FUT SELL | 4560 | 4600 | 4515 | 45 | 150 | 6750 |
8-Aug | LTIM FUT BUY | 5040 | 5000 | 5064 | 24 | 150 | 3600 |
11-Aug | SIEMENS FUT BUY | 2958 | 2928 | 3035 | 77 | 125 | 9625 |
12-Aug | PERSISTENT FUT BUY | 5280 | 5250 | 5310 | 30 | 100 | 3000 |
13-Aug | HAL FUT BUY | 4525 | 4480 | 4553 | 150 | 100 | 15000 |
14-Aug | HAL FUT SELL | 4480 | 4510 | 4510 | -30 | 150 | -4500 |
14-Aug | TATAELXSI FUT SELL | 5655 | 5685 | 5671 | -16 | 100 | -1600 |
18-Aug | EICHERMOT FUT BUY | 5982 | 5952 | 6038 | 56 | 175 | 9800 |
19-Aug | EICHERMOT FUT BUY | 5976 | 5946 | 5998 | 22 | 175 | 3850 |
20-Aug | GODREJPROP FUT BUY | 2015 | 1995 | 2034 | 19 | 275 | 5225 |
21-Aug | POLYCAB FUT SELL | 7150 | 7190 | 7110 | 40 | 125 | 5000 |
22-Aug | BSE FUT SELL | 2304 | 2324 | 2324 | -20 | 375 | -7500 |
25-Aug | GODREJPROP FUT SELL | 2080 | 2100 | 2069 | 11 | 275 | 3025 |
26-Aug | GODREJPROP FUT BUY | 2035 | 2015 | 2015 | -20 | 275 | -5500 |
28-Aug | LODHA FUT BUY | 1229 | 1214 | 1214 | -15 | 450 | -6750 |
29-Aug | HAL FUT BUY | 4425 | 4385 | 4385 | -40 | 150 | -6000 |
TOTAL | 456 | 62600 |
Index Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
8-Aug | BUY NIFTY FUTURE (AUG EXP) | 24582 | 24542 | 24542 | -40 | 75 | -3000 |
11-Aug | BUY NIFTY FUTURE (AUG EXP) | 24455 | 24415 | 24490 | 35 | 75 | 2625 |
12-Aug | BUY NIFTY FUTURE (AUG EXP) | 24670 | 24630 | 24728 | 58 | 75 | 4350 |
13-Aug | BUY NIFTY FUTURE (AUG EXP) | 24660 | 24620 | 24680 | 20 | 75 | 1500 |
14-Aug | BUY NIFTY FUTURE (AUG EXP) | 24735 | 24695 | 24695 | -40 | 75 | -3000 |
22-Aug | SELL NIFTY FUTURE (AUG EXP) | 24940 | 24980 | 24910 | 30 | 75 | 2250 |
25-Aug | SELL NIFTY FUTURE (AUG EXP) | 24950 | 24990 | 24922 | 28 | 75 | 2100 |
29-Aug | BUY NIFTY FUTURE (SEP EXP) | 24635 | 24595 | 24635 | 0 | 75 | 0 |
91 | 6825 |
Bank Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
6-Aug | BUY BANKNIFTY FUTURE (AUG EXP) | 55570 | 55420 | 55665 | 95 | 35 | 3325 |
7-Aug | SELL BANKNIFTY FUTURE (AUG EXP) | 55440 | 55590 | 55370 | 70 | 35 | 2450 |
13-Aug | BUY BANKNIFTY FUTURE (AUG EXP) | 55450 | 55300 | 55450 | 0 | 35 | 0 |
14-Aug | BUY BANKNIFTY FUTURE (AUG EXP) | 55560 | 55410 | 55560 | 0 | 35 | 0 |
25-Aug | SELL BANKNIFTY FUTURE (AUG EXP) | 55270 | 55420 | 55180 | 90 | 35 | 3150 |
29-Aug | BUY BANKNIFTY FUTURE (AUG EXP) | 54325 | 54175 | 54325 | 0 | 35 | 0 |
29-Aug | SELL BANKNIFTY FUTURE (SEP EXP) | 54300 | 54450 | 54450 | -150 | 35 | -5250 |
TOTAL | 105 | 3675 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | QTY | Profit on 1 LC CAPITAL |
---|---|---|---|---|---|---|---|
1-Aug | SELL BHARTIARTL EQ | 1909 | 1929 | 1890 | 19 | 52.38 | 995.29 |
4-Aug | BUY ASIANPAINT EQ | 2454 | 2434 | 2450 | -4 | 40.75 | -163.00 |
5-Aug | BUY KFINTECH EQ | 1127 | 1114 | 1127 | 0 | 88.73 | 0.00 |
6-Aug | SELL NEWGEN EQ | 960 | 970 | 935 | 25 | 104.17 | 2604.17 |
7-Aug | SELL DATAMATICS EQ | 1110 | 1130 | 1078 | 32 | 90.09 | 2882.88 |
8-Aug | BUY CDSL EQ | 1573 | 1557 | 1587 | 14 | 63.57 | 890.02 |
11-Aug | SELL GODREJCP EQ | 1177 | 1189 | 1166 | 11 | 84.96 | 934.58 |
12-Aug | BUY KFINTECH EQ | 1108 | 1096 | 1096 | -12 | 90.25 | -1083.03 |
13-Aug | BUY PAYTM EQ | 1158 | 1146 | 1181 | 23 | 86.36 | 1986.18 |
14-Aug | SELL BLACKBUCK EQ | 543 | 550 | 550 | -7 | 184.16 | -1289.13 |
18-Aug | BUY CHOLAFIN EQ | 1519 | 1501 | 1530 | 11 | 65.83 | 724.16 |
19-Aug | BUY TATAMOTORS EQ | 684 | 676 | 698 | 14 | 146.20 | 2046.78 |
20-Aug | BUY SOBHA EQ | 1503 | 1487 | 1505 | 2 | 66.53 | 133.07 |
21-Aug | BUY LODHA EQ | 1313 | 1297 | 1297 | -16 | 76.16 | -1218.58 |
22-Aug | SELL BLACKBUCK EQ | 637 | 647 | 647 | -10 | 156.99 | -1569.86 |
25-Aug | SELL LODHA EQ | 1273 | 1286 | 1263 | 10 | 78.55 | 785.55 |
26-Aug | BUY SOBHA EQ | 1480 | 1465 | 1497 | 17 | 67.57 | 1148.65 |
28-Aug | BUY LODHA EQ | 1229 | 1215 | 1215 | -14 | 81.37 | -1139.14 |
29-Aug | BUY BDL EQ | 1443 | 1428 | 1432 | -11 | 69.30 | -762.30 |
TOTAL | 104 | 7906.28 |