APR 2025
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr | NIFTY 23600 Put (03-APR) | 145 | 115 | 182 | 37 | 75 | 2775 |
2-Apr | NIFTY 23200 Call (03-APR) | 135 | 95 | 155 | 20 | 75 | 1500 |
3-Apr | NIFTY 23350 Put (03-APR) | 110 | 82 | 148 | 38 | 75 | 2850 |
4-Apr | NIFTY 23000 Put (09-APR) | 140 | 110 | 170 | 30 | 75 | 2250 |
7-Apr | NIFTY 21450 Put (09-APR) | 132 | 102 | 152 | 20 | 75 | 1500 |
8-Apr | NIFTY 22600 Call (09-APR) | 130 | 95 | 75 | -55 | 75 | -4125 |
8-Apr | NIFTY 22300 Put (09-APR) | 130 | 100 | 190 | 60 | 75 | 4500 |
8-Apr | NIFTY 22550 Call (09-APR) | 130 | 100 | 188 | 58 | 75 | 4350 |
9-Apr | NIFTY 22400 Put (09-APR) | 110 | 75 | 25 | -85 | 75 | -6375 |
11-Apr | NIFTY 23050 Call (17-APR) | 158 | 130 | 176 | 18 | 75 | 1350 |
11-Apr | NIFTY 23050 Call (17-APR) | 145 | 120 | 120 | -25 | 75 | -1875 |
11-Apr | NIFTY 23050 Call (17-APR) | 130 | 100 | 156 | 26 | 75 | 1950 |
15-Apr | NIFTY 23300 Call (17-APR) | 117 | 87 | 132 | 15 | 75 | 1125 |
16-Apr | NIFTY 23200 Call (17-APR) | 148 | 124 | 170 | 22 | 75 | 1650 |
17-Apr | NIFTY 23350 Put (17-APR) | 80 | 50 | 40 | -40 | 75 | -3000 |
17-Apr | NIFTY 23300 Call (17-APR) | 114 | 90 | 157 | 43 | 75 | 3225 |
17-Apr | NIFTY 23450 Call (17-APR) | 170 | 140 | 285 | 115 | 75 | 8625 |
21-Apr | NIFTY 24000 Put (24-APR) | 170 | 145 | 120 | -50 | 75 | -3750 |
21-Apr | NIFTY 24100 Call (24-APR) | 153 | 123 | 186 | 33 | 75 | 2475 |
21-Apr | NIFTY 24150 Call (24-APR) | 148 | 115 | 115 | -33 | 75 | -2475 |
22-Apr | NIFTY 24100 Call (24-APR) | 160 | 130 | 179 | 19 | 75 | 1425 |
23-Apr | NIFTY 24400 Put (24-APR) | 135 | 105 | 185 | 50 | 75 | 3750 |
24-Apr | NIFTY 24350 Put (24-APR) | 115 | 85 | 115 | 0 | 75 | 0 |
25-Apr | NIFTY 24200 Put (30-APR) | 142 | 115 | 188 | 46 | 75 | 3450 |
28-Apr | NIFTY 24250 Put (30-APR) | 135 | 105 | 95 | -40 | 75 | -3000 |
28-Apr | NIFTY 24200 Call (30-APR) | 165 | 144 | 220 | 55 | 75 | 4125 |
28-Apr | NIFTY 24300 Call (30-APR) | 148 | 115 | 115 | -33 | 75 | -2475 |
29-Apr | NIFTY 24250 Call (30-APR) | 175 | 145 | 112 | -63 | 75 | -4725 |
30-Apr | NIFTY 24500 Put (30-APR) | 160 | 130 | 215 | 55 | 75 | 4125 |
TOTAL | 336 | 25200 |
Index Options
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr | NIFTY 23600 Put (03-APR) | 145 | 115 | 182 | 37 | 75 | 2775 |
2-Apr | NIFTY 23200 Call (03-APR) | 135 | 95 | 155 | 20 | 75 | 1500 |
3-Apr | NIFTY 23350 Put (03-APR) | 110 | 82 | 148 | 38 | 75 | 2850 |
4-Apr | NIFTY 23000 Put (09-APR) | 140 | 110 | 170 | 30 | 75 | 2250 |
7-Apr | NIFTY 21450 Put (09-APR) | 132 | 102 | 152 | 20 | 75 | 1500 |
8-Apr | NIFTY 22600 Call (09-APR) | 130 | 95 | 75 | -55 | 75 | -4125 |
8-Apr | NIFTY 22300 Put (09-APR) | 130 | 100 | 190 | 60 | 75 | 4500 |
8-Apr | NIFTY 22550 Call (09-APR) | 130 | 100 | 188 | 58 | 75 | 4350 |
9-Apr | NIFTY 22400 Put (09-APR) | 110 | 75 | 25 | -85 | 75 | -6375 |
11-Apr | NIFTY 23050 Call (17-APR) | 158 | 130 | 176 | 18 | 75 | 1350 |
11-Apr | NIFTY 23050 Call (17-APR) | 145 | 120 | 120 | -25 | 75 | -1875 |
11-Apr | NIFTY 23050 Call (17-APR) | 130 | 100 | 156 | 26 | 75 | 1950 |
15-Apr | NIFTY 23300 Call (17-APR) | 117 | 87 | 132 | 15 | 75 | 1125 |
16-Apr | NIFTY 23200 Call (17-APR) | 148 | 124 | 170 | 22 | 75 | 1650 |
17-Apr | NIFTY 23350 Put (17-APR) | 80 | 50 | 40 | -40 | 75 | -3000 |
17-Apr | NIFTY 23300 Call (17-APR) | 114 | 90 | 157 | 43 | 75 | 3225 |
17-Apr | NIFTY 23450 Call (17-APR) | 170 | 140 | 285 | 115 | 75 | 8625 |
21-Apr | NIFTY 24000 Put (24-APR) | 170 | 145 | 120 | -50 | 75 | -3750 |
21-Apr | NIFTY 24100 Call (24-APR) | 153 | 123 | 186 | 33 | 75 | 2475 |
21-Apr | NIFTY 24150 Call (24-APR) | 148 | 115 | 115 | -33 | 75 | -2475 |
22-Apr | NIFTY 24100 Call (24-APR) | 160 | 130 | 179 | 19 | 75 | 1425 |
23-Apr | NIFTY 24400 Put (24-APR) | 135 | 105 | 185 | 50 | 75 | 3750 |
24-Apr | NIFTY 24350 Put (24-APR) | 115 | 85 | 115 | 0 | 75 | 0 |
25-Apr | NIFTY 24200 Put (30-APR) | 142 | 115 | 188 | 46 | 75 | 3450 |
28-Apr | NIFTY 24250 Put (30-APR) | 135 | 105 | 95 | -40 | 75 | -3000 |
28-Apr | NIFTY 24200 Call (30-APR) | 165 | 144 | 220 | 55 | 75 | 4125 |
28-Apr | NIFTY 24300 Call (30-APR) | 148 | 115 | 115 | -33 | 75 | -2475 |
29-Apr | NIFTY 24250 Call (30-APR) | 175 | 145 | 112 | -63 | 75 | -4725 |
30-Apr | NIFTY 24500 Put (30-APR) | 160 | 130 | 215 | 55 | 75 | 4125 |
TOTAL | 336 | 25200 |
Bank Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr | BANKNIFTY 50900 Put (24-APR) | 390 | 330 | 475 | 85 | 30 | 2550 |
2-Apr | BANKNIFTY 52100 Call (24-APR) | 390 | 330 | 435 | 45 | 30 | 1350 |
3-Apr | BANKNIFTY 50600 Put (24-APR) | 380 | 320 | 410 | 30 | 30 | 900 |
4-Apr | BANKNIFTY 50800 Put (24-APR) | 420 | 365 | 350 | -70 | 30 | -2100 |
4-Apr | BANKNIFTY 51000 Put (24-APR) | 390 | 340 | 445 | 55 | 30 | 1650 |
7-Apr | BANKNIFTY 48700 Put (24-APR) | 490 | 430 | 580 | 90 | 30 | 2700 |
8-Apr | BANKNIFTY 52100 Call (24-APR) | 400 | 330 | 340 | -60 | 30 | -1800 |
8-Apr | BANKNIFTY 49100 Put (24-APR) | 450 | 380 | 520 | 70 | 30 | 2100 |
8-Apr | BANKNIFTY 51800 Call (24-APR) | 435 | 365 | 524 | 89 | 30 | 2670 |
9-Apr | BANKNIFTY 49000 Put (24-APR) | 445 | 375 | 535 | 90 | 30 | 2700 |
11-Apr | BANKNIFTY 52000 Call (24-APR) | 420 | 355 | 475 | 55 | 30 | 1650 |
11-Apr | BANKNIFTY 52000 Call (24-APR) | 410 | 340 | 474 | 64 | 30 | 1920 |
15-Apr | BANKNIFTY 52500 Call (24-APR) | 470 | 400 | 540 | 70 | 30 | 2100 |
16-Apr | BANKNIFTY 52800 Call (24-APR) | 490 | 420 | 520 | 30 | 30 | 900 |
17-Apr | BANKNIFTY 52900 Put (24-APR) | 430 | 360 | 330 | -100 | 30 | -3000 |
17-Apr | BANKNIFTY 53600 Call (24-APR) | 420 | 355 | 510 | 90 | 30 | 2700 |
21-Apr | BANKNIFTY 55000 Put (24-APR) | 400 | 330 | 300 | -100 | 30 | -3000 |
21-Apr | BANKNIFTY 55100 Call (24-APR) | 465 | 400 | 510 | 45 | 30 | 1350 |
21-Apr | BANKNIFTY 55100 Call (24-APR) | 480 | 410 | 410 | -70 | 30 | -2100 |
22-Apr | BANKNIFTY 55700 Call (24-APR) | 345 | 275 | 390 | 45 | 30 | 1350 |
23-Apr | BANKNIFTY 55700 Put (24-APR) | 280 | 215 | 420 | 140 | 30 | 4200 |
24-Apr | BANKNIFTY 55500 Put (24-APR) | 230 | 180 | 130 | -100 | 30 | -3000 |
25-Apr | BANKNIFTY 53300 Put (29-MAY) | 510 | 440 | 600 | 90 | 30 | 2700 |
28-Apr | BANKNIFTY 53700 Put (29-MAY) | 490 | 425 | 465 | -25 | 30 | -750 |
28-Apr | BANKNIFTY 56900 Call (29-MAY) | 480 | 410 | 570 | 90 | 30 | 2700 |
29-Apr | BANKNIFTY 57400 Call (29-MAY) | 480 | 410 | 410 | -70 | 30 | -2100 |
30-Apr | BANKNIFTY 53500 Put (29-MAY) | 480 | 410 | 515 | 35 | 30 | 1050 |
TOTAL | 713 | 21390 |
Bank Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr | BANKNIFTY 50900 Put (24-APR) | 390 | 330 | 475 | 85 | 30 | 2550 |
2-Apr | BANKNIFTY 52100 Call (24-APR) | 390 | 330 | 435 | 45 | 30 | 1350 |
3-Apr | BANKNIFTY 50600 Put (24-APR) | 380 | 320 | 410 | 30 | 30 | 900 |
4-Apr | BANKNIFTY 50800 Put (24-APR) | 420 | 365 | 350 | -70 | 30 | -2100 |
4-Apr | BANKNIFTY 51000 Put (24-APR) | 390 | 340 | 445 | 55 | 30 | 1650 |
7-Apr | BANKNIFTY 48700 Put (24-APR) | 490 | 430 | 580 | 90 | 30 | 2700 |
8-Apr | BANKNIFTY 52100 Call (24-APR) | 400 | 330 | 340 | -60 | 30 | -1800 |
8-Apr | BANKNIFTY 49100 Put (24-APR) | 450 | 380 | 520 | 70 | 30 | 2100 |
8-Apr | BANKNIFTY 51800 Call (24-APR) | 435 | 365 | 524 | 89 | 30 | 2670 |
9-Apr | BANKNIFTY 49000 Put (24-APR) | 445 | 375 | 535 | 90 | 30 | 2700 |
11-Apr | BANKNIFTY 52000 Call (24-APR) | 420 | 355 | 475 | 55 | 30 | 1650 |
11-Apr | BANKNIFTY 52000 Call (24-APR) | 410 | 340 | 474 | 64 | 30 | 1920 |
15-Apr | BANKNIFTY 52500 Call (24-APR) | 470 | 400 | 540 | 70 | 30 | 2100 |
16-Apr | BANKNIFTY 52800 Call (24-APR) | 490 | 420 | 520 | 30 | 30 | 900 |
17-Apr | BANKNIFTY 52900 Put (24-APR) | 430 | 360 | 330 | -100 | 30 | -3000 |
17-Apr | BANKNIFTY 53600 Call (24-APR) | 420 | 355 | 510 | 90 | 30 | 2700 |
21-Apr | BANKNIFTY 55000 Put (24-APR) | 400 | 330 | 300 | -100 | 30 | -3000 |
21-Apr | BANKNIFTY 55100 Call (24-APR) | 465 | 400 | 510 | 45 | 30 | 1350 |
21-Apr | BANKNIFTY 55100 Call (24-APR) | 480 | 410 | 410 | -70 | 30 | -2100 |
22-Apr | BANKNIFTY 55700 Call (24-APR) | 345 | 275 | 390 | 45 | 30 | 1350 |
23-Apr | BANKNIFTY 55700 Put (24-APR) | 280 | 215 | 420 | 140 | 30 | 4200 |
24-Apr | BANKNIFTY 55500 Put (24-APR) | 230 | 180 | 130 | -100 | 30 | -3000 |
25-Apr | BANKNIFTY 53300 Put (29-MAY) | 510 | 440 | 600 | 90 | 30 | 2700 |
28-Apr | BANKNIFTY 53700 Put (29-MAY) | 490 | 425 | 465 | -25 | 30 | -750 |
28-Apr | BANKNIFTY 56900 Call (29-MAY) | 480 | 410 | 570 | 90 | 30 | 2700 |
29-Apr | BANKNIFTY 57400 Call (29-MAY) | 480 | 410 | 410 | -70 | 30 | -2100 |
30-Apr | BANKNIFTY 53500 Put (29-MAY) | 480 | 410 | 515 | 35 | 30 | 1050 |
TOTAL | 713 | 21390 |
Stock Future
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr | BSE FUT SELL | 5358 | 5398 | 5338 | 20 | 125 | 2500 |
2-Apr | APOLLOHOSP FUT BUY | 6745 | 6705 | 6746 | 1 | 125 | 125 |
3-Apr | NAUKRI FUT SELL | 6668 | 6708 | 6708 | -40 | 75 | -3000 |
3-Apr | BAJAJ-AUTO FUT SELL | 7900 | 7950 | 7932 | -32 | 75 | -2400 |
4-Apr | GODREJPROP FUT SELL | 2100 | 2118 | 2077 | 23 | 225 | 5175 |
7-Apr | TVSMOTORS FUT SELL | 2350 | 2380 | 2328 | 22 | 350 | 7700 |
8-Apr | ADAENIENT FUT BUY | 2293 | 2275 | 2260 | -33 | 300 | -9900 |
8-Apr | LT FUT BUY | 3147 | 3117 | 3190 | 43 | 150 | 6450 |
11-Apr | DIVISLAB FUT BUY | 5524 | 5484 | 5563 | 39 | 100 | 3900 |
15-Apr | LODHA FUT BUY | 1192 | 1177 | 1203 | 11 | 450 | 4950 |
16-Apr | PERSISTANT FUT BUY | 4725 | 4690 | 4690 | -35 | 100 | -3500 |
16-Apr | ADANIENT FUT SELL | 2385 | 2405 | 2405 | -20 | 300 | -6000 |
17-Apr | HAL FUT BUY | 4224 | 4199 | 4245 | 21 | 150 | 3150 |
21-Apr | LTIM FUT BUY | 4276 | 4246 | 4325 | 49 | 150 | 7350 |
22-Apr | PRESTIGE FUT BUY | 1279 | 1264 | 1304 | 25 | 325 | 8125 |
23-Apr | HAL FUT SELL | 4285 | 4315 | 4265 | 20 | 150 | 3000 |
24-Apr | PRESTIGE FUT SELL | 1291 | 1305 | 1286 | 5 | 325 | 1625 |
25-Apr | BALKRISIND FUT SELL | 2533 | 2553 | 2553 | -20 | 300 | -6000 |
28-Apr | MCX FUT BUY | 6178 | 6138 | 6216 | 38 | 100 | 3800 |
29-Apr | PNBHOUSING FUT BUY | 1070 | 1060 | 1089 | 19 | 650 | 12350 |
30-Apr | BAJFINANCE FUT SELL | 8642 | 8682 | 8600 | 42 | 125 | 5250 |
TOTAL | 44650 |
Stock Option
Date | Script | Entry | Stop Loss | Closed at | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Apr | BSE 5500 PE (APR) | 375 | 345 | 392 | 17 | 125 | 2125 |
2-Apr | APOLLOHOSP 6700 CE (APR) | 172 | 142 | 172 | 0 | 125 | 0 |
3-Apr | NAUKRI 6500 PE (APR) | 178 | 148 | 148 | -30 | 75 | -2250 |
3-Apr | BAJAJ-AUTO 7900 PE (APR) | 204 | 174 | 184 | -20 | 75 | -1500 |
4-Apr | GODREJPROP 2100 PE (APR) | 78 | 63 | 94 | 16 | 225 | 3600 |
7-Apr | TVSMOTORS 2300 PE (APR) | 69 | 54 | 77 | 8 | 350 | 2800 |
8-Apr | ADANIENT 2280 CE (APR) | 90 | 75 | 65 | -25 | 300 | -7500 |
8-Apr | LT 3000 CE (APR) | 183 | 163 | 218 | 35 | 150 | 5250 |
9-Apr | TRENT 4600 PE (APR) | 172 | 152 | 194 | 22 | 100 | 2200 |
11-Apr | DIVISLAB 5500 CE (APR) | 160 | 130 | 201 | 41 | 100 | 4100 |
15-Apr | LODHA 1160 CE (APR) | 59 | 49 | 71 | 12 | 450 | 5400 |
16-Apr | PERSISTANT 4600 CE (APR) | 195 | 165 | 165 | -30 | 100 | -3000 |
16-Apr | ADANIENT 2440 PE (APR) | 80 | 60 | 60 | -20 | 300 | -6000 |
17-Apr | HAL 4150 CE (APR) | 119 | 94 | 132 | 13 | 150 | 1950 |
21-Apr | LTIM 4200 CE (APR) | 138 | 108 | 178 | 40 | 150 | 6000 |
22-Apr | LTIM 4400 CE (MAY) | 180 | 150 | 195 | 15 | 150 | 2250 |
23-Apr | HAL 4300 PE (MAY) | 205 | 170 | 215 | 10 | 150 | 1500 |
24-Apr | TRENT 5000 PE (MAY) | 201 | 171 | 171 | -30 | 100 | -3000 |
25-Apr | ADANIPORTS 1240 PE (MAY) | 77 | 67 | 67 | -10 | 400 | -4000 |
28-Apr | MCX 6300 CE (MAY) | 269 | 239 | 285 | 16 | 100 | 1600 |
29-Apr | PNBHOUSING 1040 CE (MAY) | 71 | 61 | 85 | 14 | 650 | 9100 |
30-Apr | BAJFINANCE 8500 PE (MAY) | 218 | 188 | 234 | 16 | 125 | 2000 |
Total | 22625 |
Intraday Stocks
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 LC CAPITAL |
---|---|---|---|---|---|---|---|
1-Apr | SELL LODHA EQ | 1174 | 1187 | 1156 | 18 | 85.18 | 1533.22 |
2-Apr | BUY ASTRAL EQ | 1327 | 1315 | 1337 | 10 | 75.36 | 753.58 |
3-Apr | SELL ERIS EQ | 1373 | 1387 | 1363 | 10 | 72.83 | 728.33 |
4-Apr | SELL BATAINDIA EQ | 1205 | 1218 | 1196 | 9 | 82.99 | 746.89 |
7-Apr | SELL CHOLAFIN EQ | 1388 | 1403 | 1363 | 25 | 72.05 | 1801.15 |
8-Apr | BUY RELIANCE EQ | 1177 | 1165 | 1190 | 13 | 84.96 | 1104.50 |
9-Apr | SELL SUNPHARMA EQ | 1672 | 1688 | 1660 | 12 | 59.81 | 717.70 |
11-Apr | BUY BDL EQ | 1318 | 1304 | 1329 | 11 | 75.87 | 834.60 |
15-Apr | BUY SOBHA EQ | 1167 | 1154 | 1186 | 19 | 85.69 | 1628.11 |
16-Apr | BUY PARAS EQ | 1056 | 1040 | 1040 | -16 | 94.70 | -1515.15 |
16-Apr | SELL AUROPHARMA EQ | 1124 | 1136 | 1136 | -12 | 88.97 | -1067.62 |
17-Apr | BUY RAYMOND EQ | 1522 | 1507 | 1536 | 14 | 65.70 | 919.84 |
21-Apr | BUY CYIENT EQ | 1221 | 1208 | 1244 | 23 | 81.90 | 1883.70 |
22-Apr | BUY PRESTIGE EQ | 1278 | 1265 | 1302 | 24 | 78.25 | 1877.93 |
23-Apr | SELL MGL EQ | 1322 | 1336 | 1312 | 10 | 75.64 | 756.43 |
24-Apr | SELL PRESTIGE EQ | 1291 | 1305 | 1286 | 5 | 77.46 | 387.30 |
25-Apr | SELL ADANIPORTS EQ | 1188 | 1201 | 1201 | -13 | 84.18 | -1094.28 |
28-Apr | BUY ADANIPORTS EQ | 1211 | 1198 | 1211 | 0 | 82.58 | 0.00 |
29-Apr | BUY PNBHOUSING EQ | 1067 | 1053 | 1084 | 17 | 93.72 | 1593.25 |
30-Apr | SELL KFINTECH EQ | 1208 | 1222 | 1221 | -13 | 82.78 | -1076.16 |
30-Apr | SELL GRSE EQ | 1866 | 1886 | 1886 | -20 | 53.59 | -1071.81 |
Total | 11,441.52 |